Description
Functions:
- Cooling Capacity: 2.7 kW (9212 Btu/h); 3.53 kW (12044 Btu/h)
- Automatic, Intelligent, Various Air Supply
- Infrared body Sensing automatically senses and adjusts swing angle
- Large motion air deflector
- Left and right separate air supply
- Large cross flow, low wind resistance
- High energy efficiency, low power cost
- Turbo Cooling: Large air flow & rapid cooling
- Auto-Clean: Cross fan continues blowing to dry indoor unit inside after switched off, to keep clean and healthy
- Timer Function
- Sleep Mode with three kinds of sleep curve
- Set Temperature Range from 16 to 30 °C
- LED-Display
- Auto-Restart after power failure
- Intelligent Defrosting
- Refrigerant R32
- Refrigerant-lacking protection
Technical Details:
Model | GWH09AKC-K6DNA1A | GWH12AKC-K6DNA1A | GWH18AKC-K6DNA1A |
---|---|---|---|
Cooling Capacity [W] | 2700 | 3530 | 5300 |
Cooling Capacity [Btu/h] | 9212.4 | 12044.36 | 18080 |
Heating Capacity [W] | 3600 | 4200 | 5600 |
Heating Capacity [Btu/h] | 12283.2 | 14330.4 | 19100 |
EER [W/W] | 4.91 | 4.4 | 3.8 |
COP [W/W] | 4.8 | 4.5 | 3.8 |
Energy Classe | A+++/A+++ | A+++/A+++ | A++/A+ |
Power Supply | 220-240V/1Ph/50Hz | 220-240V/1Ph/50Hz | 220-240V/1Ph/50Hz |
Cooling Power Input [W] | 550 | 802 | 1396 |
Cooling Current [A] | 2.65 | 3.55 | 6.2 |
Heating Power Input [W] | 750 | 934 | 1474 |
Heating Current [A] | 3.54 | 4.23 | 6.6 |
Set Temperature Range Cooling [°C] | 16 - 30 | 16 - 30 | 16 - 30 |
Set Temperature Range Heating [°C] | 8 - 30 | 8 - 30 | 8 - 30 |
Air Flow Volume [m3/h] | 700/600/530/500/400/300/270 | 800/700/550/500/400/300/270 | 800/700/550/500/450/350/300 |
Sound Pressure Level [dB(A)] | 42/38/35/33/29/22/19 | 44/39/37/34/29/23/22 | 46/40/37/35/31/25/24 |
Dehumidifying Volume [L/h] | 0.8 | 1.4 | 1.8 |
Dimension indoor unit (W×H×D) [mm] | 977×281×295 | 977×281×295 | 977×281×295 |
Package indoor unit (L×W×H) [mm] | 1086×376×402 | 1086×376×402 | 1090×380×407 |
Net-/Gross weight indoor unit [kg] | 17/21.5 | 17/21.5 | 17/21,5 |
Dimension outdoor unit (W×H×D) [mm] | 899×596×378 | 899×596×378 | 965×700×396 |
Package outdoor unit (L×W×H) [mm] | 948×420×645 | 948×420×645 | 1029×458×750 |
Net-/Gross weight outdoor unit [kg] | 37.5/40.5 | 37.5/40.5 | 46/50,5 |
Refrigerant | R32 | R32 | R32 |
Refrigerant Charge [kg] | 1.0 | 1.0 | 1.2 |
*Important NOTE:
With the purchase, the buyer declares that he will only have the purchased air conditioning system installed and commissioned by a corresponding certified company in accordance with Article 10 of EU Regulation No. 517/2014 and electronic installations only by a qualified electrician – a person with suitable specialist training, Knowledge and experience so that they can recognize and avoid dangers that electricity can emanate.