Description
Functions:
- Cooling Capacity: 2.5 kW (8500 Btu/h); 3.2 kW (10918 Btu/h); 4.6 kW (15695 Btu/h)
- I-Feel temperature, to reach most comfortable temperature around human
- Big motional air guide louver contributes to fast cooling and heating
- Turbo Cooling: Large air flow & rapid cooling
- 8°C constant temperature heating prevents indoor freezing in winter
- Adjustable auto mode, automatic detecting the variation of ambient temperature to switch among cooling, heating and fan mode
- Auto-Clean: using method of dewing, frosting , defrosting and drying to keep the indoor evaporator clean and outlet air healthy and fresh
- Timer Function
- Sleep Mode
- WiFi control
- Set Temperature Range from 16 to 30 °C
- LED-Display
- Auto-Restart after power failure
- Intelligent Defrosting
- Refrigerant R32
- Refrigerant-lacking protection
Technische Details:
Modell | GWH09QB-K6DNE4I | GWH12QB-K6DNE4I | GWH18QD-K6DNE4B |
---|---|---|---|
Cooling Capacity [W] | 2500 | 3200 | 4600 |
Cooling Capacity [Btu/h] | 8500 | 10918 | 15695 |
Heating Capacity [W] | 2800 | 3500 | 5200 |
Heating Capacity [Btu/h] | 9554 | 11942 | 17742 |
EER [W/W] | 3.11 | 3.21 | 3.22 |
COP [W/W] | 3.71 | 3.61 | 3.71 |
Energy Class | A++/A+ | A++/A+ | A++/A+ |
Power Supply | 220-240V/1Ph/50Hz | 220-240V/1Ph/50Hz | 220-240V/1Ph/50Hz |
Cooling Power Input [W] | 805 | 997 | 1430 |
Cooling Current [A] | 3.9 | 4.42 | 6.3 |
Heating Power Input [W] | 755 | 970 | 1400 |
Heating Current [A] | 3.4 | 4.3 | 6.2 |
Set Temperature Range [°C] | 16 - 30 | 16 - 30 | 16 - 30 |
Air Flow Volume [m3/h] | 560/490/430/330 | 560/480/410/290 | 850/720/610/520 |
Sound Pressure Level [dB(A)] | 39/36/32/28 | 41/37/33/25 | 48/45/39/34 |
Dehumidifying Volume [L/h] | 0.80 | 1.4 | 1.8 |
Dimension indoor unit (W×H×D) [mm] | 790×275×200 | 790×275×200 | 970×300×224 |
Package indoor unit (L×W×H) [mm] | 866×271×367 | 866×271×367 | 1041×383×320 |
Net-/Gross weight indoor unit [kg] | 9/11 | 9/11 | 13.5/16.5 |
Dimension outdoor unit (W×H×D) [mm] | 776×540×320 | 848×596×320 | 842×596×320 |
Package outdoor unit (LxWxH) [mm] | 823×358×595 | 881×363×645 | 881×363×645 |
Net-/Gross weight outdoor unit [kg] | 29.5/32 | 31/34 | 34/37 |
Refrigerant | R32 | R32 | R32 |
Refrigerant Charge [kg] | 0.6 | 0.59 | 0.77 |
*Important NOTE:
With the purchase, the buyer declares that he will only have the purchased air conditioning system installed and commissioned by a corresponding certified company in accordance with Article 10 of EU Regulation No. 517/2014 and electronic installations only by a qualified electrician – a person with suitable specialist training, Knowledge and experience so that they can recognize and avoid dangers that electricity can emanate.
Reviews
There are no reviews yet.