Description
Functionen:
- Cooling Capacity: 2.65 kW (9042 Btu/h); 3.6 kW (12283 Btu/h)
- Heating Capacity: 2.5 kW (8530Btu/h); 3.4 kW (11601Btu/h)
- Operation modes: Automatic operation, Cooling, Heating, Dehumidifying and Ventilation
- Integrated LED ceiling lighting
- Efficient air distribution in two directions
- Turbo Cooling: Large air flow & rapid cooling
- Timer Function
- Sleep Mode
- WiFi control
- Set Temperature Range from 16 to 30 °C
- LED-Display
- Auto-Restart after Power failure
- Intelligent Defrosting
- Touch panel or with remote control for temperature setting
Technical Details:
| Model | GRH09DB-K6DNA1A | GRH12DB-K6DNA1A |
|---|---|---|
| Cooling Capacity [W] | 2650 | 3600 |
| Cooling Capacity [Btu/h] | 9041.8 | 12283.2 |
| Heating Capacity [W] | 2500 | 3400 |
| Heating Capacity [Btu/h] | 8530 | 11600,8 |
| EER [W/W] | 2.79 | 3.27 |
| COP [W/W] | 3.21 | 3.58 |
| Power Supply | 220-240V/1Ph/50Hz | 220-240V/1Ph/50Hz |
| Rated Current [A] | 6.2 | 6.2 |
| Cooling Power Input [W] | 950 | 1100 |
| Heating Power Input [W] | 780 | 950 |
| Set Temperature Range [°C] | 16 - 30 | 16 - 30 |
| Air Flow Volume [m3/h] | 340/290/225 | 360/290/225 |
| Sound Pressure Level [dB(A)] | 53/49/42 | 54/49/43 |
| Dehumidifying Volume [L/h] | 1 | 1 |
| Dimension indoor unit LxWxH [mm] | 610x485x49 | 610x485x49 |
| Net weight indoor unit [kg] | 2.7 | 2.7 |
| Dimension outdoor unit LxWxH [mm] | 1077x720x283 | 1077x720x283 |
| Net weight outdoor unit [kg] | 29.5 | 29.5 |
| Refrigerant | R32 | R32 |
| Refrigerant Charge [kg] | 0.37 | 0.37 |







