| Cooling Capacity [W] | 2500 | 3200 | 4600 | 6200 |
| Cooling Capacity [Btu/h] | 8530 | 10918 | 15700 | 21000 |
| Heating Capacity [W] | 2800 | 3400 | 5200 | 6500 |
| Heating Capacity [Btu/h] | 9554 | 11601 | 17742 | 22000 |
| EER [W/W] | 3.47 | 3.23 | 3.395 | 3.40 |
| COP [W/W] | 3.73 | 3.71 | 3.881 | 3.40 |
| Energy Class | A++/A+ | A++/A+ | A++/A+ | A++/A+ |
| Power Supply | 220-240V/1Ph/50Hz | 220-240V/1Ph/50Hz | 220-240V/1Ph/50Hz | 220-240V/1Ph/50Hz |
| Cooling Power Input [W] | 720 | 991 | 1355 | 1827 |
| Cooling Current [A] | 3.2 | 4.4 | 5.9 | 7.6 |
| Heating Power Input [W] | 750 | 916 | 1340 | 1912 |
| Heating Current [A] | 3.2 | 4 | 5.8 | 7.6 |
| Set Temperature Range [°C] | 16 - 30 | 16 - 30 | 16 - 30 | 16 - 30 |
| Air Flow Volume [m3/h] | 500/470/390/270 | 590/520/400/320 | 850/800/700/600 | 900/800/600/400 |
| Sound Pressure Level [dB(A)] | 38/36/32/25 | 41/37/33/26 | 44/42/38/34 | 48/45/37/30 |
| Dehumidifying Volume [L/h] | 0.60 | 1.40 | 1.8 | 1.8 |
| Dimension indoor unit (W×H×D) [mm] | 696×251×190 | 770×251×190 | 972×300×225 | 972×300×225 |
| Package indoor unit (L×W×H) [mm] | 747×324×262 | 822×324×262 | 1022×374×299 | 1022×374×299 |
| Net-/Gross weight indoor unit [kg] | 7.5/9 | 8.5/10 | 13.5/16 | 13/15.5 |
| Dimension outdoor unit (W×H×D) [mm] | 732×550×330 | 732×550×330 | 732×550×330 | 873×555×376 |
| Package outdoor unit (LxWxH) [mm] | 792×393×615 | 792×393×615 | 794×376×615 | 951×431×620 |
| Net-/Gross weight outdoor unit [kg] | 25/27.5 | 25/27.5 | 26.5/29
| 36.6/39.5 |
| Refrigerant | R32 | R32 | R32 | R32 |
| Refrigerant Charge [kg] | 0.5 | 0.55 | 0.75 | 1.23 |