Description
Functions:
- Cooling Capacity: 2.7 kW (9212 Btu/h); 3.53 kW (12044 Btu/h)
- Turbo two-stage compressor; Heating and cooling capacity are improved 40% and 25% respectively
- 360° I feel temperature, to reach most comfortable temperature around human
- “Intelligent+controllable” extra electric heating
- Pioneering air guide structure enables 130° left & right, 180° up and down wide angle swing
- Quiet design; noise as low as 18dB
- Innovative seven kinds of fan mode
- 6 Patent Humidity Control Modes, Feel More Comfortable
- With Environmental Sensor, Enjoy Utmost Comfort
- 4 New Sleep Modes, For Your Better Sleep
- High energy efficiency, low power cost
- Minimum power is only 15W by adopting 1Hz inverter technology
- 0.2W standby technology
- Turbo Cooling: Large air flow & rapid cooling
- Timer Function
- Set Temperature Range from 16 to 30 °C
- Operation ambient Temperature Range cooling -18 to 54 °C; heating -30 to 24°C
- LED-Display
- Auto-Restart after power failure
- Intelligent Defrosting
- Refrigerant R32
- Refrigerant-lacking protection
Technical Details:
Modell | GWH09UB-K6DNA4A | GWH12UB-K6DNA4A |
---|---|---|
Cooling Capacity [W] | 2700 | 3530 |
Cooling Capacity [Btu/h] | 9212.4 | 12044.36 |
Heating Capacity [W] | 3200 | 4000 |
Heating Capacity [Btu/h] | 10918.4 | 13648 |
EER [W/W] | 4.5 | 4 |
COP [W/W] | 4.1 | 4 |
Energy Class | A++/A++ | A++/A++ |
Power Supply | 220-240V/1Ph/50Hz | 220-240V/1Ph/50Hz |
Cooling Power Input [W] | 600 | 883 |
Cooling Current [A] | 3.68 | 5.8 |
Heating Power Input [W] | 780 | 1000 |
Heating Current [A] | 4.42 | 6.8 |
Set Temperature Range Cooling [°C] | 16 - 30 | 16 - 30 |
Set Temperature Range Heating [°C] | 8 - 30 | 8 - 30 |
Cooling Operation Ambient Temperature [°C] | -18 ~ 54 | -18 ~ 54 |
Heating Operation Ambient Temperature [°C] | -30 ~ 24 | -30 ~ 24 |
Air Flow Volume [m3/h] | 550/450/390/330/290/250/220 | 650/500/450/400/330/250/220 |
Sound Pressure Level [dB(A)] | 41/36/32/28/25/23/20 | 42/37/33/29/26/23/21 |
Dehumidifying Volume [L/h] | 0.8 | 0.8 |
Dimension indoor unit (W×H×D) [mm] | 860×305×170 | 860×305×170 |
Package indoor unit (L×W×H) [mm] | 935×388×295 | 935×388×295 |
Net-/Gross weight indoor unit [kg] | 11.5/14 | 11.5/14 |
Dimension outdoor unit (W×H×D) [mm] | 899×596×378 | 899×596×378 |
Package outdoor unit (LxWxH) [mm] | 948×420×645 | 948×420×645 |
Net-/Gross weight outdoor unit [kg] | 42/45 | 43.5/46.5 |
Refrigerant | R32 | R32 |
Refrigerant Charge [kg] | 0.95 | 0.9 |
*Important NOTE:
With the purchase, the buyer declares that he will only have the purchased air conditioning system installed and commissioned by a corresponding certified company in accordance with Article 10 of EU Regulation No. 517/2014 and electronic installations only by a qualified electrician – a person with suitable specialist training, Knowledge and experience so that they can recognize and avoid dangers that electricity can emanate.