Description
Functions:
- Independent domestic hot water heat pump
- Easy installation
- R290 refrigerant
- Energy label A+
- Intelligent defrost function
- Child safety lock
- Timer
- BOOST mode
- SG-ready
- Wi-Fi
Technical details:
| Model | GRS-1.5Pd/TD200ANpA-K | GRS-1.5Pd/TD270ANpA-K |
|---|---|---|
| Water Capacity[L] | 206 | 270 |
| Heating Capacity[W] | 1700 | 1700 |
| Heating Capacity [Btu/h] | 5800 | 5800 |
| COP[W/W] | 4 | 4 |
| Voltage/Phase/Frequency | 220-240V/1Ph/50Hz | 220-240V/1Ph/50Hz |
| Heating Power Input [W] | 425 | 425 |
| Water Temperature Range [°C] | 35 - 70 | 35 - 70 |
| Ambient Temperature [°C] | -7 - 45 | -7 - 45 |
| Sound Power Level[dB(A)] | 54/48 | 54/48 |
| Dimension of Outline BxHxT[mm] | 668x1667x663 | 668x1947x663 |
| Dimension of Carton Box LxBxH [mm] | 778x1670x778 | 778x1960x778 |
| Net/Gross Weight [kg] | 96/116,5 | 108/129 |
| Refrigerant | R290 | R290 |
| Refrigerant Charge [kg] | 0,15 | 0,15 |

