Description
Functions:
- Cooling Capacity: 2 kW (6824 Btu/h) Energy Class A+; 2.7 kW (9212 Btu/h)
- Timer Function
- Comfortable sleep mode
- 3-in-1 air conditioner: perfect for cooling, dehumidifying and ventilation
- Automatic operation
- Set Temperature Range from 16 to 30 °C
- WiFi Control
- 0,5W Standby
- LED-Display
- Auto-Restart after power failure
- Multi-function control panel
- Refrigerant R290
Safety:
- Round cover type compressor with built-in overload protector
- Double-layer fire-resistant cover for the compressor
- Closed type motor with built-in overheat protector
- Closed type water-proof and fire-proof motor
- Metal fire-proof protective cover for the electric box
- Dust-proof and damp-proof protective box for display panel
- Condenser overheat protection
Technical Details:
| Modell | GPC07AP-K5NNA1C | GPC09AP-K5NNA1B |
|---|---|---|
| Cooling Capacity [W] | 2000 | 2700 |
| Cooling Capacity [Btu/h] | 6824 | 9212 |
| Heating Capacity [W] | / | / |
| Heating Capacity [Btu/h] | / | / |
| EER [W/W] | 3.1 | 2.6 |
| COP [W/W] | / | / |
| Energy Class | A+ | A |
| Power Supply | 220-240V/1Ph/50Hz | 220-240V/1Ph/50Hz |
| Cooling Power Input [W] | 645 | 1035 |
| Cooling Current [A] | 2.9 | 4.5 |
| Heating Power Input [W] | / | / |
| Heating Current [A] | / | / |
| Set Temperature Range [°C] | 16 - 30 | 16 - 30 |
| WiFi | Yes | Yes |
| Air Flow Volume [m3/h] | 250/230/210 | 250/230/210 |
| Sound Pressure Level [dB(A)] | 52/49/47 | 53/50/48 |
| Dehumidifying Volume [L/h] | 0.85 | 1.38 |
| Refrigerant | R290 | R290 |
| Dimension (W×H×D) [mm] | 286×700×320 | 286×700×320 |
| Package (LxWxH) [mm] | 386×358×876 | 386×358×876 |
| Net-/Gross weight [kg] | 22.5/25.5 | 26/29 |






