Description
Functions:
- Cooling Capacity: 2.9KW (9895 Btu/h) Energy Class A+; 3.52 kW (12010 Btu/h)
- Timer Function
- Comfortable sleep mode
- 3-in-1 air conditioner: perfect for cooling, dehumidifying and ventilation
- Automatic operation
- WiFi Control
- automatic open and close for air supply
- Auto Swing(Vertical Auto Swing)
- Fast cooling and blow wind upwards for comfortable experience
- Back grille is easy for disassembly and cleaning
- Set Temperature Range from 16 to 30 °C
- Auto-Restart after power failure
- 0,5W Standby
- LED-Display
- Multi-function control panel
- Refrigerant R290
Safety:
- Round cover type compressor with built-in overload protector
- Double-layer fire-resistant cover for the compressor
- Closed type motor with built-in overheat protector
- Closed type water-proof and fire-proof motor
- Metal fire-proof protective cover for the electric box
- Dust-proof and damp-proof protective box for display panel
- Condenser overheat protection
Technical Details:
| Modell | GPC10AO-K5NNA1A | GPC12AO-K5NNA1A | GPH12AO-K5NNA1A |
|---|---|---|---|
| Cooling Capacity [W] | 2900 | 3520 | 3520 |
| Cooling Capacity [Btu/h] | 9895 | 12010 | 12010 |
| Heating Capacity [W] | / | / | 3100 |
| Heating Capacity [Btu/h] | / | / | 10577 |
| EER [W/W] | 3.1 | 2.6 | 2.6 |
| COP [W/W] | / | / | 2.6 |
| Energy Class | A+ | A | A |
| Power Supply | 220-240V/1Ph/50Hz | 220-240V/1Ph/50Hz | 220-240V/1Ph/50Hz |
| Cooling Power Input [W] | 935 | 1345 | 1345 |
| Cooling Current [A] | 4.06 | 5.9 | 5.9 |
| Heating Power Input [W] | / | / | 1190 |
| Heating Current [A] | / | / | 5.3 |
| Set Temperature Range [°C] | 16 - 30 | 16 - 30 | 16 - 30 |
| WiFi | Yes | Yes | Yes |
| Air Flow Volume [m3/h] | 385/355/325 | 360/330/300 | 360/330/300 |
| Sound Pressure Level [dB(A)] | 53/51/49 | 53/51/49 | 53/51/49 |
| Dehumidifying Volume [L/h] | 1.6 | 1.6 | 1.6 |
| Refrigerant | R290 | R290 | R290 |
| Dimension (W×H×D) [mm] | 393×804×425 | 393×804×425 | 393×804×425 |
| Package (LxWxH) [mm] | 514×451×876 | 514×451×876 | 514×451×876 |
| Net-/Gross weight [kg] | 33.5/37.5 | 34.5/38.5 | 35/39 |






