AOVIA
Modell | GPC07AP-K5NNA1C | GPC09AP-K5NNA1B | GPC10AO-K5NNA1A | GPC12AO-K5NNA1A | GPH12AO-K5NNA1A |
---|---|---|---|---|---|
Cooling Capacity [W] | 2000 | 2700 | 2900 | 3520 | 3520 |
Cooling Capacity [Btu/h] | 6824 | 9212 | 9895 | 12010 | 12010 |
Heating Capacity [W] | / | / | / | / | 3100 |
Heating Capacity [Btu/h] | / | / | / | / | 10577 |
EER [W/W] | 3.1 | 2.6 | 3.1 | 2.6 | 2.6 |
COP [W/W] | / | / | / | / | 2.6 |
Energy Class | A+ | A | A+ | A | A |
Power Supply | 220-240V/1Ph/50Hz | 220-240V/1Ph/50Hz | 220-240V/1Ph/50Hz | 220-240V/1Ph/50Hz | 220-240V/1Ph/50Hz |
Cooling Power Input [W] | 645 | 1035 | 935 | 1345 | 1345 |
Cooling Current [A] | 2.9 | 4.5 | 4.06 | 5.9 | 5.9 |
Heating Power Input [W] | / | / | / | / | 1190 |
Heating Current [A] | / | / | / | / | 5.3 |
Set Temperature Range [°C] | 16 – 30 | 16 – 30 | 16 – 30 | 16 – 30 | 16 – 30 |
WiFi | Yes | Yes | Yes | Yes | Yes |
Air Flow Volume [m3/h] | 250/230/210 | 250/230/210 | 385/355/325 | 360/330/300 | 360/330/300 |
Sound Pressure Level [dB(A)] | 52/49/47 | 53/50/48 | 53/51/49 | 53/51/49 | 53/51/49 |
Dehumidifying Volume [L/h] | 0.85 | 1.38 | 1.6 | 1.6 | 1.6 |
Refrigerant | R290 | R290 | R290 | R290 | R290 |
Dimension (W×H×D) [mm] | 286×700×320 | 286×700×320 | 395×804×425 | 393×804×425 | 393×804×425 |
Package (LxWxH) [mm] | 386×358×876 | 386×358×876 | 514×451×876 | 514×451×876 | 514×451×876 |
Net-/Gross weight [kg] | 22.5/25.5 | 26/29 | 33.5/37.5 | 34.5/38.5 | 35/39 |
PURITY
Model | GPC07AM-K5NNA1A | GPC09AM-K5NNA1A |
---|---|---|
Cooling Capacity [W] | 2100 | 2600 |
Cooling Capacity [Btu/h] | 7165 | 8870 |
EER [W/W] | 2.6 | 2.6 |
Cooling Power Input [W] | 805 | 1000 |
Power Supply | 230V/1Ph/50Hz | 230V/1Ph/50Hz |
Cooling Power Current [A] | 4.3 | 4.4 |
Set Temperature Range [°C] | 16 - 30 | 16 - 30 |
Energy Efficiency Class | A | A |
Air Flow Volume [m3/h] | 320/290/260 | 320/290/260 |
Sound Pressure [dB(A)] | 52/50/48 | 52/50/48 |
Dehumidifying Volume [L/h] | 1.00 | 1.43 |
Refrigerant | R290 | R290 |
Refrigerant Charge [kg] | 0.16 | 0.22 |
Dimension (W×H×D) [mm] | 304x805x358 | 304x805x358 |
Package (L×W×H) [mm] | 493×365×879 | 493×365×879 |
Net-/Gross weight [kg] | 24/29.5 | 27/32.5 |