Shark
Model | GRH085DA-K3NA2B | GRH120DA-K3NA2B |
---|---|---|
Cooling Capacity [W] | 2500 | 3500 |
Cooling Capacity [Btu/h] | 8530 | 11942 |
Heating Capacity [W] | 2200 | 3200 |
Heating Capacity [Btu/h] | 7506 | 10918 |
EER [W/W] | 2.34 | 2.76 |
COP [W/W] | 2.24 | 2.71 |
Power Supply | 220-240V/1Ph/50Hz | 220-240V/1Ph/50Hz |
Cooling Power Input [W] | 1070 | 1270 |
Cooling Current [A] | 4.7 | 4.7 |
Heating Power Input [W] | 980 | 1180 |
Heating Current [A] | 4.2 | 4.2 |
Set Temperature Range [°C] | 16 - 30 | 16 - 30 |
Air Flow Volume [m3/h] | 340/260/ /220/ /130/ | 340/260/ /220/ /130/ |
Sound Pressure Level [dB(A)] | 54/48/43/35 | 55/49/44/36 |
Dehumidifying Volume [L/h] | 1.00 | 1.00 |
Dimension indoor unit LxWxH [mm] | 610×485×49 | 610×485×49 |
Package indoor unit LxWxH [mm] | 678×550×112 | 678×550×112 |
Net-/Gross weight indoor unit [kg] | 2.7/4 | 2.7/4 |
Dimension outdoor unit LxWxH [mm] | 1018×650×259 | 1018×650×259 |
Package outdoor unit LxWxH [mm] | 1102×718×340 | 1102×718×340 |
Net-/Gross weight outdoor unit [kg] | 42.5/49 | 42.5/49 |
Refrigerant | R410A | R410A |
Refrigerant Charge [kg] | 0.67 | 0.67 |
GoCool
Model | GRH09DB-K6DNA1A | GRH12DB-K6DNA1A |
---|---|---|
Cooling Capacity [W] | 2650 | 3600 |
Cooling Capacity [Btu/h] | 9041.8 | 12283.2 |
Heating Capacity [W] | 2500 | 3400 |
Heating Capacity [Btu/h] | 8530 | 11600,8 |
EER [W/W] | 2.79 | 3.27 |
COP [W/W] | 3.21 | 3.58 |
Power Supply | 220-240V/1Ph/50Hz | 220-240V/1Ph/50Hz |
Rated Current [A] | 6.2 | 6.2 |
Cooling Power Input [W] | 950 | 1100 |
Heating Power Input [W] | 780 | 950 |
Set Temperature Range [°C] | 16 - 30 | 16 - 30 |
Air Flow Volume [m3/h] | 340/290/225 | 360/290/225 |
Sound Pressure Level [dB(A)] | 53/49/42 | 54/49/43 |
Dehumidifying Volume [L/h] | 1 | 1 |
Dimension indoor unit LxWxH [mm] | 610x485x49 | 610x485x49 |
Net weight indoor unit [kg] | 2.7 | 2.7 |
Dimension outdoor unit LxWxH [mm] | 1077x720x283 | 1077x720x283 |
Net weight outdoor unit [kg] | 29.5 | 29.5 |
Refrigerant | R32 | R32 |
Refrigerant Charge [kg] | 0.37 | 0.37 |